| Premiership 2009/10 | FA Cup 2009/10 | Champions League 2009/10 | Rules/points scoring | Past winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREMIER LEAGUE 2009/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| holder: lenny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE TABLE | P | W | D | L | GD | GF | PTS | ROUND 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | eddiemurphy | 27 | 15 | 5 | 7 | +28 | 195 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | hehe | 27 | 16 | 1 | 10 | +29 | 203 | 49 | RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | ste | 27 | 15 | 3 | 9 | +22 | 202 | 48 | andy | 15 | - | 13 | lawro (acqui) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | lenny | 27 | 14 | 2 | 11 | +12 | 189 | 44 | bornslippy | 12 | - | 6 | jp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | themex | 27 | 13 | 1 | 13 | -7 | 177 | 40 | (cymru) lawro | 13 | - | 11 | hehe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | sully | 27 | 11 | 5 | 11 | +18 | 182 | 38 | eddiemurphy | 17 | - | 10 | ujsupanova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | bornslippy | 27 | 12 | 2 | 13 | +6 | 177 | 38 | (leazes) lawro | 13 | - | 13 | lawro (twonk) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | patrick | 27 | 12 | 0 | 15 | -24 | 164 | 36 | lenny | 13 | - | 11 | sully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | thereandthen | 27 | 9 | 3 | 15 | -17 | 154 | 30 | morningglory | 11 | - | 6 | thereandthen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | moz | 27 | 9 | 3 | 15 | -27 | 153 | 30 | moz | 15 | - | 13 | ste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | andy | 27 | 9 | 2 | 16 | -18 | 157 | 29 | patrick | 11 | - | 13 | lawro (rounder) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | twonk | 27 | 8 | 3 | 16 | -28 | 98 | 27 | themex | 7 | - | 13 | lawro (matthieu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | ujsupanova | 27 | 7 | 4 | 16 | -48 | 139 | 25 |
ROUND
UP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | jp | 27 | 6 | 4 | 17 | -58 | 144 | 22 | highest points scorer: eddiemurphy (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | morningglory | 27 | 6 | 1 | 20 | -43 | 92 | 19 | most perfect scores: 3 players (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | matthieu | 27 | 5 | 2 | 20 | -35 | 73 | 17 | most correct outcomes: eddiemurphy (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | cymru | 27 | 4 | 1 | 22 | -36 | 69 | 13 | best prediction: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | leazes | 27 | 4 | 0 | 23 | -24 | 65 | 12 | andy (stoke 1-1 man city) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | rounder | 27 | 2 | 1 | 24 | -71 | 37 | 7 | biggest mover: eddiemurphy (up 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | acqui | 27 | 0 | 1 | 26 | -85 | 8 | 1 | best form: andy (DWLWW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||